<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obesity and Brain Function</title>
	<atom:link href="http://www.vanguardneurologist.com/fat-and-dumb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanguardneurologist.com/fat-and-dumb/</link>
	<description>A Blog by David Perlmutter, MD, FACN, ABIHM</description>
	<lastBuildDate>Mon, 12 Jul 2010 14:39:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fanno marcire la società parte 2: Il mercurio nei cibi e nei vaccini &#171; Neovitruvian&#39;s Blog</title>
		<link>http://www.vanguardneurologist.com/fat-and-dumb/comment-page-1/#comment-123414</link>
		<dc:creator>Fanno marcire la società parte 2: Il mercurio nei cibi e nei vaccini &#171; Neovitruvian&#39;s Blog</dc:creator>
		<pubDate>Mon, 12 Jul 2010 14:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://renegadeneurologist.com/?p=5#comment-123414</guid>
		<description>[...] I ricercatori hanno a lungo sospettato che esistesse una relazione tra l&#8217;obesità e il calo delle capacità cerebrali. Nuovi studi confermano ora la tesi per cui l&#8217;essere sovrappeso è dannoso per il cervello. I ricercatori dell&#8217;Università della California in un articolo pubblicato nell&#8217; &#8220;Archives of Neurology&#8221; hanno dimostrato una forte correlazione fra l&#8217;obesità  e il restringimento di una parte del cervello (l&#8217;ippocampo), fondamentale per la memoria (come misurato nelle scansioni MRI). - Fonte [...]</description>
		<content:encoded><![CDATA[<p>[...] I ricercatori hanno a lungo sospettato che esistesse una relazione tra l&#8217;obesità e il calo delle capacità cerebrali. Nuovi studi confermano ora la tesi per cui l&#8217;essere sovrappeso è dannoso per il cervello. I ricercatori dell&#8217;Università della California in un articolo pubblicato nell&#8217; &#8220;Archives of Neurology&#8221; hanno dimostrato una forte correlazione fra l&#8217;obesità  e il restringimento di una parte del cervello (l&#8217;ippocampo), fondamentale per la memoria (come misurato nelle scansioni MRI). &#8211; Fonte [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumbing Down Society, Pt 2: Mercury in Foods and Vaccines &#171; Arcanum Deep Secrets</title>
		<link>http://www.vanguardneurologist.com/fat-and-dumb/comment-page-1/#comment-123412</link>
		<dc:creator>Dumbing Down Society, Pt 2: Mercury in Foods and Vaccines &#171; Arcanum Deep Secrets</dc:creator>
		<pubDate>Mon, 12 Jul 2010 03:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://renegadeneurologist.com/?p=5#comment-123412</guid>
		<description>[...] Obesity, on top of being unhealthy for the body, directly affects brain functions. Some researchers have even questionned the role of obesity in brain degeneration. Research scientists have long suspected that a relationship existed between obesity and a decline in brain power. New studies now confirm the contention that being overweight is detrimental to the brain. Researchers at the University of California in an article published in the Archives of Neurology demonstrated a strong correlation between central obesity (that is, being fat around the middle) and shrinkage of a part of the brain ( the hippocampus) fundamental for memory (as measured on MRI scans). - Source  [...]</description>
		<content:encoded><![CDATA[<p>[...] Obesity, on top of being unhealthy for the body, directly affects brain functions. Some researchers have even questionned the role of obesity in brain degeneration. Research scientists have long suspected that a relationship existed between obesity and a decline in brain power. New studies now confirm the contention that being overweight is detrimental to the brain. Researchers at the University of California in an article published in the Archives of Neurology demonstrated a strong correlation between central obesity (that is, being fat around the middle) and shrinkage of a part of the brain ( the hippocampus) fundamental for memory (as measured on MRI scans). &#8211; Source  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumbing Down Society Pt 2: Mercury in Foods and Vaccines &#124; The Paradise Post</title>
		<link>http://www.vanguardneurologist.com/fat-and-dumb/comment-page-1/#comment-123411</link>
		<dc:creator>Dumbing Down Society Pt 2: Mercury in Foods and Vaccines &#124; The Paradise Post</dc:creator>
		<pubDate>Sun, 11 Jul 2010 18:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://renegadeneurologist.com/?p=5#comment-123411</guid>
		<description>[...] Obesity, on top of being unhealthy for the body, directly affects brain functions. Some researchers have even questionned the role of obesity in brain degeneration. Research scientists have long suspected that a relationship existed between obesity and a decline in brain power. New studies now confirm the contention that being overweight is detrimental to the brain. Researchers at the University of California in an article published in the Archives of Neurology demonstrated a strong correlation between central obesity (that is, being fat around the middle) and shrinkage of a part of the brain ( the hippocampus) fundamental for memory (as measured on MRI scans). - Source  [...]</description>
		<content:encoded><![CDATA[<p>[...] Obesity, on top of being unhealthy for the body, directly affects brain functions. Some researchers have even questionned the role of obesity in brain degeneration. Research scientists have long suspected that a relationship existed between obesity and a decline in brain power. New studies now confirm the contention that being overweight is detrimental to the brain. Researchers at the University of California in an article published in the Archives of Neurology demonstrated a strong correlation between central obesity (that is, being fat around the middle) and shrinkage of a part of the brain ( the hippocampus) fundamental for memory (as measured on MRI scans). &#8211; Source  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael ghuiness</title>
		<link>http://www.vanguardneurologist.com/fat-and-dumb/comment-page-1/#comment-117228</link>
		<dc:creator>michael ghuiness</dc:creator>
		<pubDate>Wed, 08 Jul 2009 12:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://renegadeneurologist.com/?p=5#comment-117228</guid>
		<description>Very useful information . Thanks for sharing. Many people have similar situations in their lives.</description>
		<content:encoded><![CDATA[<p>Very useful information . Thanks for sharing. Many people have similar situations in their lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Perlmutter</title>
		<link>http://www.vanguardneurologist.com/fat-and-dumb/comment-page-1/#comment-13</link>
		<dc:creator>Dr. Perlmutter</dc:creator>
		<pubDate>Thu, 25 Jan 2007 20:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://renegadeneurologist.com/?p=5#comment-13</guid>
		<description>Great question. Fat produces inflammatory mediating chemicals called cytokines. I would suspect that having fat removed, even by liposuction, may reduce these damaging chemicals. I do not have any data to support this contention however.</description>
		<content:encoded><![CDATA[<p>Great question. Fat produces inflammatory mediating chemicals called cytokines. I would suspect that having fat removed, even by liposuction, may reduce these damaging chemicals. I do not have any data to support this contention however.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

